Packaging Size | 1 Kg |
Manufacturer | Darsh Biotech |
Prescription/Non prescription | Prescription |
Form | Powder |
Shelf life | 12 Month |
Packaging Type | Bottle |
Purity | 100 % |
Age Group | Adult |
Usage/Application | Clinical,Personal |
Packaging Size | 60 Piece |
Manufacturer | Darsh Biotech |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Grade Standard | Medicine Grade |
Form | Capsules |
Shelf life | 12 Month |
Usage/Application | Clinical, Personal |
Age Group | Adult |
Manufacturer | Darsh Biotech |
Packaging Type | Bottle |
Shelf life | 12 Month |
Grade Standard | Medicine Grade |
Packaging Size | 60 Tablets |
Usage | Clinical,Personal |
Age Group | Adult |
Dose | 500 mg |
Benefits:
Exhibits Anti-cancer Activity.
May Help Fight Cancer-Related Fatigue.
May Help Rheumatoid Arthritis.
Provides Protection to Liver.