Packaging Size | 1 Kg |
Manufacturer | Darsh Biotech |
Prescription/Non prescription | Prescription |
Form | Powder |
Shelf life | 12 Month |
Purity | 100 % |
Age Group | Adult |
Packaging Type | Bottle |
Usage/Application | Clinical, Personal |
Form | Leaf |
Usage/Application | Clinical, Personal |
Energy | 64 Calories (per 100 g) |
Protein | 9.4 g (per 100 g) |
Calcium | 185 mg (per 100 g) |
Iron | 4 mg (per 100 g) |
Packaging Size | 60 Capsules |
Manufacturer | Darsh Biotech |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Form | Capsules |
Shelf life | 12 Month |
Usage/Application | Clinical, Personal |
Grade Standard | Medicine Grade |
Purity | 99 % |
Dose | 500 mg |
*Your information is safe with us.
Packaging Size | 60 Tablets |
Manufacturer | Darsh Biotech |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 12 Month |
Purity | 100 % |
Age Group | Adult |
Packaging Type | Bottle |
Dose | 500 mg |